Prizes and Sponsors
Main Prize
Placement | Prize |
---|---|
1st | $1000 |
2nd | $500 |
3rd | $300 |
4th | $150 |
5th | $50 |
New Player Prizes sponsored by
Mind Games Burnie
Title | Prize |
---|---|
1st Best New Player | $300 |
2nd Best New Player | $150 |
3rd Best New Player | $50 |
Junior Prizes sponsored by
Black Square Chess
Title | Prize |
---|---|
1st Best Junior | $300 |
2nd Best Junior | $150 |
3rd Best Junior | $50 |
Female Prizes
Title | Prize | Sponsor |
---|---|---|
1st Best Female | $300 | Anonymous Sponsor |
2nd Best Female | $150 | Mayor Teeny Brumby |
3rd Best Female | $50 | One Agency |
Other Prizes
Title | Prize | Sponsor |
---|---|---|
Best Burnie Player | $250 | One Agency |
Best Hobart Player | $250 | Hobart Chess Club |
Best Senior Player | $250 | One Agency |
Biggest Upset | Dal Rossi Italy Chess Set 20 | Mind Games Burnie |
Note
- Players can only win one cash prize.
- If a player wins multiple cash prizes, they are awarded the one with the highest value.
-
If two prizes have the same value:
- The "Main Prize" takes priority
- Otherwise, the organiser will determine which prize is awarded